<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sometimes you&#8217;d rather not know&#8230;</title>
	<atom:link href="http://feliciaday.com/blog/sometimes-youd-rather-not-know/feed" rel="self" type="application/rss+xml" />
	<link>http://feliciaday.com/blog/sometimes-youd-rather-not-know</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 04:13:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://feliciaday.com/blog/sometimes-youd-rather-not-know#comment-26167</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 28 Apr 2012 05:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://feliciaday.net/blog/2007/08/10/sometimes-youd-rather-not-know/#comment-26167</guid>
		<description>I scored a zero as well o_o</description>
		<content:encoded><![CDATA[<p>I scored a zero as well o_o</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Mitchell</title>
		<link>http://feliciaday.com/blog/sometimes-youd-rather-not-know#comment-16749</link>
		<dc:creator>Brandon Mitchell</dc:creator>
		<pubDate>Wed, 14 Apr 2010 17:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://feliciaday.net/blog/2007/08/10/sometimes-youd-rather-not-know/#comment-16749</guid>
		<description>Oh, man, I got 25% female!  Apparently, I like masculine faces. (don&#039;t tell my wife :)</description>
		<content:encoded><![CDATA[<p>Oh, man, I got 25% female!  Apparently, I like masculine faces. (don&#8217;t tell my wife <img src='http://feliciaday.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://feliciaday.com/blog/sometimes-youd-rather-not-know#comment-14237</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://feliciaday.net/blog/2007/08/10/sometimes-youd-rather-not-know/#comment-14237</guid>
		<description>Chalk up one more straight male with a zero score.

Aced both the angles and rotating the object. My lowest score was 2 of 20 on empathizing. Slightly miffed that I&#039;m considered more female for high scores on verbal fluency and remembering objects. Why can&#039;t I just be a more well rounded male?</description>
		<content:encoded><![CDATA[<p>Chalk up one more straight male with a zero score.</p>
<p>Aced both the angles and rotating the object. My lowest score was 2 of 20 on empathizing. Slightly miffed that I&#8217;m considered more female for high scores on verbal fluency and remembering objects. Why can&#8217;t I just be a more well rounded male?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: len</title>
		<link>http://feliciaday.com/blog/sometimes-youd-rather-not-know#comment-14202</link>
		<dc:creator>len</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://feliciaday.net/blog/2007/08/10/sometimes-youd-rather-not-know/#comment-14202</guid>
		<description>Zero.

Unsurprising.  Test tedium.  Life lackadasical.</description>
		<content:encoded><![CDATA[<p>Zero.</p>
<p>Unsurprising.  Test tedium.  Life lackadasical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://feliciaday.com/blog/sometimes-youd-rather-not-know#comment-14199</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sun, 01 Nov 2009 00:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://feliciaday.net/blog/2007/08/10/sometimes-youd-rather-not-know/#comment-14199</guid>
		<description>Super-late to the game here, but I&#039;m killing time on Halloween.... I am a straight female who scored +50 male.  Although... I don&#039;t have a problem with calling girls attractive...and my boyfriend gets hurt more often than I do...hrm.  

As a serious believer in personality type having much more (than gender) to do with the way humans do almost everything, I am not really surprised, nor am I remotely convinced that this test has anything whatsoever to do with sexual orientation or gender identity.</description>
		<content:encoded><![CDATA[<p>Super-late to the game here, but I&#8217;m killing time on Halloween&#8230;. I am a straight female who scored +50 male.  Although&#8230; I don&#8217;t have a problem with calling girls attractive&#8230;and my boyfriend gets hurt more often than I do&#8230;hrm.  </p>
<p>As a serious believer in personality type having much more (than gender) to do with the way humans do almost everything, I am not really surprised, nor am I remotely convinced that this test has anything whatsoever to do with sexual orientation or gender identity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

